Mode | Name | Size | |
---|---|---|---|
-rwxr-xr-x | 00-compile-pm.t | 112 | logplain |
-rwxr-xr-x | 01-compile-pl.t | 112 | logplain |
-rwxr-xr-x | 10-pod-coverage.t | 109 | logplain |
-rw-r--r-- | 20-db.t | 2633 | logplain |
d--------- | in | 38 | logplain |
index : Travel-Status-DE-DeutscheBahn | ||
Interface to Deutsche Bahn online departure monitor | derf |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rwxr-xr-x | 00-compile-pm.t | 112 | logplain |
-rwxr-xr-x | 01-compile-pl.t | 112 | logplain |
-rwxr-xr-x | 10-pod-coverage.t | 109 | logplain |
-rw-r--r-- | 20-db.t | 2633 | logplain |
d--------- | in | 38 | logplain |