Age | Commit message (Expand) | Author | Lines |
---|---|---|---|
2023-10-31 | i18n for map and wagon order | Birte Kristina Friesel | -0/+20 |
2023-10-30 | train details: i18n | Birte Kristina Friesel | -0/+15 |
2023-10-29 | Add I18N dictionary. derp. | Birte Kristina Friesel | -0/+40 |
index : db-fakedisplay | ||
App/Infoscreen for Railway Departures in Germany | derf |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Lines |
---|---|---|---|
2023-10-31 | i18n for map and wagon order | Birte Kristina Friesel | -0/+20 |
2023-10-30 | train details: i18n | Birte Kristina Friesel | -0/+15 |
2023-10-29 | Add I18N dictionary. derp. | Birte Kristina Friesel | -0/+40 |