Age | Commit message (Collapse) | Author | Lines | |
---|---|---|---|---|
2024-03-29 | rebuild assets | Birte Kristina Friesel | -1/+1 | |
2024-03-04 | rebuil assets | Birte Kristina Friesel | -1/+1 | |
2023-12-03 | rebuild assets | Birte Kristina Friesel | -1/+1 | |
2023-09-24 | rebuild assets | Birte Kristina Friesel | -1/+1 | |
2023-08-05 | rebuild assets | Birte Kristina Friesel | -1/+1 | |
2023-02-12 | rebuild assets | Daniel Friesel | -1/+1 | |
2023-01-29 | rebuild assets | Daniel Friesel | -1/+1 | |
2022-11-20 | rebuild assets | Daniel Friesel | -1/+1 | |
2022-11-07 | rebuild assets | Daniel Friesel | -1/+1 | |
2022-10-29 | rebuild assets | Daniel Friesel | -1/+1 | |
2022-09-03 | rebuild css | Daniel Friesel | -1/+1 | |
2022-07-17 | rebuild assets | Daniel Friesel | -1/+1 | |
2022-01-09 | realtime delay: use "+X ⇒ HH:MM" instead of "(+X) HH:MM" | Daniel Friesel | -1/+1 | |
2021-07-30 | do not mis-use aria-label; use aria-hidden and CSS content clipping instead | Daniel Friesel | -1/+1 | |
2021-07-30 | Allow train detail page to be opened in a new tab via middle-click | Daniel Friesel | -1/+1 | |
The detail page is now accessible both via javascript (as before) and via an <a> element wrapping the list entry. | ||||
2021-07-26 | train details/route: indicate whether a stop is past or future4.5.0 | Daniel Friesel | -1/+1 | |
2021-07-18 | train details: more detailed hint for missing realtime data | Daniel Friesel | -1/+1 | |
2021-07-18 | show mising realtime data in departure overview as well | Daniel Friesel | -1/+1 | |
2021-06-06 | sassify app css | Daniel Friesel | -1/+1 | |
2021-05-30 | rebuild assets | Daniel Friesel | -1/+1 | |
2021-03-29 | add train search (beta, not linked yet)3.11.1 | Daniel Friesel | -1/+1 | |
2021-03-21 | stationboard: add anchors to individual trains | Daniel Friesel | -1/+1 | |
2021-03-19 | details: show early arrivals in green3.10.10 | Daniel Friesel | -1/+1 | |
early departures will still be red | ||||
2021-01-02 | show exit direction in wagon order3.9.3 | Daniel Friesel | -1/+1 | |
2021-01-02 | sassify wagon order SCSS definitions | Daniel Friesel | -1/+1 | |
2021-01-01 | wagon view: improve diretion and exit direction display3.9.2 | Daniel Friesel | -1/+1 | |
2020-12-25 | add wagon images for IC and ICE 1/2/4 | Daniel Friesel | -1/+1 | |
IC2, ICE 3 and ICE T will follow soon. | ||||
2020-12-21 | keep detailed mode when following links; show train attributes in detailed mode3.8.1 | Daniel Friesel | -1/+1 | |
2020-12-19 | show expected train type in train view | Daniel Friesel | -1/+1 | |
2020-12-12 | distinguish arrival-only trains from departures | Daniel Friesel | -1/+1 | |
2020-10-25 | switch to departure table when clicking on station name in nav | Daniel Friesel | -1/+1 | |
2020-09-27 | show train class based on IRIS data3.3.6 | Daniel Friesel | -1/+1 | |
2020-09-20 | fix icon alignment in buttons3.2.11 | Daniel Friesel | -1/+1 | |
2020-09-19 | proper buttons for map and wagon order (wip) | Daniel Friesel | -1/+1 | |
2020-09-19 | detail view: more prominent display of arrival, departure, and platform3.1.10 | Daniel Friesel | -1/+1 | |
2020-09-18 | work-in-progress train detail design revamp | Daniel Friesel | -1/+1 | |
2020-04-20 | switch to a proper dark theme using javascript and sass3.1.0 | Daniel Friesel | -0/+1 | |
The dark=1 option is still supported, but no longer visible in the UI. |