Age | Commit message (Collapse) | Author | Lines | |
---|---|---|---|---|
2021-01-09 | further simplify wagon image naming scheme | Daniel Friesel | -1/+1 | |
2021-01-09 | simplify wagon image naming schema | Daniel Friesel | -1/+1 | |
2020-12-29 | show wagon type/description in wagon view | Daniel Friesel | -1/+1 | |
2020-12-28 | improve display of double decker wagons3.9.1 | Daniel Friesel | -1/+1 | |
2020-12-26 | wagon images: Add ICE T; distinguish between ICE 3 BR 403 series 1 / 2 | Daniel Friesel | -1/+1 | |
2020-12-26 | add IC2 wagon images | Daniel Friesel | -95/+1 | |
2020-12-25 | add more wagon images | Daniel Friesel | -45/+93 | |
2020-12-25 | add wagon images for IC and ICE 1/2/4 | Daniel Friesel | -0/+47 | |
IC2, ICE 3 and ICE T will follow soon. |