Age | Commit message (Collapse) | Author | Lines | |
---|---|---|---|---|
2023-07-10 | release assets | Birte Kristina Friesel | -1/+1 | |
2023-07-10 | release assets4.16.5 | Birte Kristina Friesel | -1/+1 | |
2023-06-04 | release assets | Derf Null | -1/+1 | |
2023-05-29 | release assets4.16.2 | Derf Null | -1/+1 | |
2023-04-19 | release assets4.16.0 | Derf Null | -1/+1 | |
2023-03-04 | Druckschrift 100 → Ril100 | Daniel Friesel | -2/+2 | |
2023-02-12 | release assets4.15.9 | Daniel Friesel | -1/+1 | |
2023-01-29 | release assets | Daniel Friesel | -1/+1 | |
2022-12-26 | release assets | Daniel Friesel | -1/+1 | |
2022-12-12 | release assets4.14.5 | Daniel Friesel | -1/+1 | |
2022-12-11 | Release assets | Daniel Friesel | -1/+1 | |
2022-12-04 | release assets4.14.2master | Daniel Friesel | -1/+1 | |
2022-11-20 | release assets | Daniel Friesel | -1/+1 | |
2022-11-07 | release assets | Daniel Friesel | -1/+1 | |
2022-10-29 | release assets4.13.0 | Daniel Friesel | -1/+1 | |
2022-10-03 | release assets | Daniel Friesel | -1/+1 | |
2022-10-02 | release assets | Daniel Friesel | -1/+1 | |
2022-09-03 | release assets4.11.0 | Daniel Friesel | -1/+1 | |
2022-08-02 | release assets | Daniel Friesel | -1/+1 | |
2022-07-26 | release assets | Daniel Friesel | -1/+1 | |
2022-07-26 | shorten 'show_realtime=1' to 'rt=1' | Daniel Friesel | -1/+1 | |
2022-07-17 | release assets4.10.2 | Daniel Friesel | -1/+1 | |
2022-06-26 | release assets | Daniel Friesel | -1/+1 | |
2022-01-09 | bump asset version4.8.2 | Daniel Friesel | -1/+1 | |
2021-09-12 | Update station autocomplete list for T-S-DE-IRIS 1.60 | Daniel Friesel | -1/+1 | |
2021-08-14 | bump asset version4.6.0 | Daniel Friesel | -1/+1 | |
2021-07-30 | do not mis-use aria-label; use aria-hidden and CSS content clipping instead | Daniel Friesel | -1/+1 | |
2021-07-30 | Allow train detail page to be opened in a new tab via middle-click | Daniel Friesel | -1/+1 | |
The detail page is now accessible both via javascript (as before) and via an <a> element wrapping the list entry. | ||||
2021-07-29 | bump asset version4.5.1 | Daniel Friesel | -1/+1 | |
2021-07-18 | bump asset version | Daniel Friesel | -1/+1 | |
2021-06-20 | Update station autocompletion for T-S-DE-IRIS v1.56 | Daniel Friesel | -1/+1 | |
2021-05-30 | rebuild assets | Daniel Friesel | -1/+1 | |
2021-04-06 | Remove support for RIS/HAFAS backend | Daniel Friesel | -10/+0 | |
2021-04-04 | geostop, geotrain: handle network errors3.12.2 | Daniel Friesel | -1/+1 | |
2021-04-02 | geotrain: show likelihood, distinguish between no track / no trains3.11.2 | Daniel Friesel | -1/+1 | |
2021-03-29 | add train search (beta, not linked yet)3.11.1 | Daniel Friesel | -5/+2 | |
2021-03-27 | v3.113.11.0 | Daniel Friesel | -1/+1 | |
2021-03-21 | landing page: accept both train numbers and station names | Daniel Friesel | -4/+4 | |
2021-03-20 | warn about upcoming backend=ris deactivation3.10.11 | Daniel Friesel | -0/+10 | |
2021-03-19 | details: show early arrivals in green3.10.10 | Daniel Friesel | -1/+1 | |
early departures will still be red | ||||
2021-01-02 | show exit direction in wagon order3.9.3 | Daniel Friesel | -1/+1 | |
2021-01-01 | wagon view: improve diretion and exit direction display3.9.2 | Daniel Friesel | -1/+1 | |
2020-12-25 | add wagon images for IC and ICE 1/2/4 | Daniel Friesel | -1/+1 | |
IC2, ICE 3 and ICE T will follow soon. | ||||
2020-12-21 | keep detailed mode when following links; show train attributes in detailed mode3.8.1 | Daniel Friesel | -1/+1 | |
2020-12-19 | Release v3.7.03.7.0 | Daniel Friesel | -1/+1 | |
2020-12-19 | remove "see also" links to bahn.de | Daniel Friesel | -9/+0 | |
2020-12-19 | more detailed "about" page | Daniel Friesel | -4/+4 | |
2020-12-13 | new asset version3.6.2 | Daniel Friesel | -1/+1 | |
2020-12-12 | distinguish arrival-only trains from departures | Daniel Friesel | -1/+1 | |
2020-11-22 | Fix train detail view for split stations3.4.9 | Daniel Friesel | -1/+1 | |
Was broken when the train's station did not match the requested one |