Age | Commit message (Collapse) | Author | Lines | |
---|---|---|---|---|
2020-10-09 | deploy new back-button navigation for train details3.4.0 | Daniel Friesel | -2/+2 | |
2020-09-27 | show train class based on IRIS data3.3.6 | Daniel Friesel | -2/+2 | |
2020-09-23 | Disclaimer; vrrf raus (inaktiv)3.3.3 | Daniel Friesel | -16/+14 | |
2020-09-21 | add permalink to train details | Daniel Friesel | -2/+2 | |
2020-09-20 | fix icon alignment in buttons3.2.11 | Daniel Friesel | -2/+2 | |
2020-09-19 | detail view: more prominent display of arrival, departure, and platform3.1.10 | Daniel Friesel | -2/+2 | |
2020-09-11 | dark mode: decrease contrast a bit3.1.6 | Daniel Friesel | -2/+2 | |
2020-09-07 | working train intersection demo \o/ | Daniel Friesel | -1/+1 | |
2020-05-24 | animate train position in map3.2.0 | Daniel Friesel | -0/+1 | |
2020-04-26 | Developer Notes: layout, add docker hint | Daniel Friesel | -17/+17 | |
2020-04-21 | a11y: Add aria labels to train list elements | Daniel Friesel | -3/+3 | |
2020-04-20 | switch to a proper dark theme using javascript and sass3.1.0 | Daniel Friesel | -10/+35 | |
The dark=1 option is still supported, but no longer visible in the UI. | ||||
2020-02-09 | Include requested station in train route3.0.2 | Daniel Friesel | -2/+2 | |
2020-01-30 | Remove session / "save defaults" support due to caching issues3.0.0 | Daniel Friesel | -16/+0 | |
nginx cache keys depend on session data, so misbehaving clients (ignoring the refresh dely and continuously requesting a new departure board) with renewed session data could not be cached, impacting DBF performance | ||||
2020-01-10 | asset release2.5.11 | Daniel Friesel | -2/+2 | |
2020-01-10 | Remove exposed HAFAS/RIS backend support | Daniel Friesel | -20/+0 | |
2020-01-10 | make "hide low delay" text less ambiguous | Daniel Friesel | -1/+1 | |
2020-01-06 | show trainsubtype as sup, not sub | Daniel Friesel | -2/+2 | |
2020-01-06 | herp derp | Daniel Friesel | -2/+2 | |
2020-01-04 | show train route on map2.5.0 | Daniel Friesel | -0/+4 | |
2019-12-27 | Update autocomplete list (again)2.4.2 | Daniel Friesel | -2/+2 | |
2019-12-25 | update autocomplete list for 20202.4.0 | Daniel Friesel | -2/+2 | |
2019-12-23 | wagon order: distinguish between requested train and wings, show dest sections | Daniel Friesel | -2/+2 | |
2019-12-21 | more compact and less ugly wagon order display2.3.17 | Daniel Friesel | -2/+2 | |
2019-11-23 | asset release2.3.13 | Daniel Friesel | -2/+2 | |
2019-11-22 | Update station list for IRIS 1.36 | Daniel Friesel | -2/+2 | |
2019-10-17 | fix "loading" message being displayed multiple times2.3.11 | Daniel Friesel | -2/+2 | |
2019-10-15 | derp...2.3.10 | Daniel Friesel | -2/+2 | |
2019-06-10 | app template: fix body background color for dark mode | Daniel Friesel | -1/+1 | |
2019-06-10 | new asset version | Daniel Friesel | -2/+2 | |
2019-06-10 | app: link to main page when options are hidden | Daniel Friesel | -1/+6 | |
2019-06-10 | Merge branch 'master' of git.finalrewind.org:var/git_root/db-fakedisplay | Daniel Friesel | -2/+1 | |
2019-06-10 | add head nav and prominent geolocation link to app template | Daniel Friesel | -0/+258 | |
2019-06-09 | remove redundant body margin setting | Daniel Friesel | -2/+1 | |
2019-06-09 | move css and js assets to separate directories | Daniel Friesel | -12/+12 | |
2019-06-06 | use material icons for wagon order display | Daniel Friesel | -0/+1 | |
2019-06-03 | add an about page | Daniel Friesel | -11/+3 | |
2019-06-01 | limit traininfo width on desktops2.2.0 | Daniel Friesel | -1/+1 | |
2019-05-31 | do not show dbwagenreihung in backend list, it's only loaded on wagenreihung | Daniel Friesel | -2/+0 | |
2019-05-13 | use recommended method of calling jquery ready handlers2.0.3 | Daniel Friesel | -1/+1 | |
2019-05-13 | Only show station name in page title | Daniel Friesel | -1/+1 | |
2019-05-08 | increase refresh interval | Daniel Friesel | -1/+1 | |
2019-05-07 | app: Use AJAX, not HTTP Refresh for auto-reload2.0.2 | Daniel Friesel | -1/+3 | |
2019-05-05 | Add favicon (Material Design "train" icon, for now) | Daniel Friesel | -0/+7 | |
2019-05-05 | release | Daniel Friesel | -1/+1 | |
2019-05-04 | update jquery and jquery-ui | Daniel Friesel | -3/+3 | |
2019-04-29 | Update asset version2.00 | Daniel Friesel | -1/+1 | |
2019-04-29 | Switch to App/Mobile first, no longer rely on BrowserDetect plugin | Daniel Friesel | -4/+3 | |
"App" with force_mobile=1 is now the default view even on desktop -- The infoscreen template's extra large font wasn't really nice. This breaks the setup of everyone who was relying on infoscreen being the default -- please append `mode=infoscreen` to your requests. | ||||
2019-02-24 | add support for /station.json | Daniel Friesel | -1/+5 | |
2019-02-21 | remove automatic location.hash updates for now1.16 | Daniel Friesel | -1/+1 | |
turned out they did more harm than good (as in, leading to confusing history behaviour) |