| Age | Commit message (Expand) | Author | Lines | 
|---|---|---|---|
| 2019-03-25 | plotter: Add output option to boxplot and plot_attribute | Daniel Friesel | -4/+12 | 
| 2019-02-05 | move flatten to utils | Daniel Friesel | -8/+1 | 
| 2019-02-05 | plotter: Simplify boxplot signature | Daniel Friesel | -16/+16 | 
| 2019-02-05 | move float_or_nan to utils | Daniel Friesel | -8/+0 | 
| 2019-02-05 | doku | Daniel Friesel | -0/+6 | 
| 2019-02-05 | plotter: Add generic plot_attribute function for by_* boxplots | Daniel Friesel | -0/+16 | 
| 2018-06-29 | add more plotting functions | Daniel Friesel | -10/+20 | 
| 2018-03-28 | export plot data for pgfplots (experimental and ugly) | Daniel Friesel | -13/+52 | 
| 2018-03-28 | support plotting of raw and parameterized data + custom functions | Daniel Friesel | -0/+74 | 
| 2017-04-06 | plot_param_fit: improve output graphs for num0/num1 and other non-monotonous ... | Daniel Friesel | -3/+10 | 
| 2017-04-03 | initial commit | Daniel Friesel | -0/+177 | 
