Branch | Commit message | Author | Age |
main | Release v0.08 | Birte Kristina Friesel | 5 days |
|
Tag | Download | Author | Age |
0.08 | commit 7253e4dfc6... | Birte Kristina Friesel | 5 days |
0.07 | commit 1d5c3fc0c9... | Birte Kristina Friesel | 7 days |
0.06 | commit 30e596e51d... | Birte Kristina Friesel | 4 weeks |
0.05 | commit dee03a03dd... | Birte Kristina Friesel | 8 weeks |
0.04 | commit e15bfec43f... | Birte Kristina Friesel | 8 weeks |
0.03 | commit 06122cd46f... | Birte Kristina Friesel | 8 weeks |
0.02 | commit 9392e11dcb... | Birte Kristina Friesel | 2 months |
0.01 | commit 8fc9a8d251... | Birte Kristina Friesel | 3 months |
|
Age | Commit message | Author | Lines |
5 days | Release v0.08HEAD0.08main | Birte Kristina Friesel | -11/+17 |
6 days | Journey: Add id accessor; try retrieving line number from ID if missing | Birte Kristina Friesel | -4/+13 |
7 days | Release v0.070.07 | Birte Kristina Friesel | -12/+20 |
8 days | Journey: Add type and number accessors | Birte Kristina Friesel | -1/+6 |
8 days | dbris-m: We need to look up EVA IDs as well (and the lookup does work!) | Birte Kristina Friesel | -1/+1 |
8 days | dbris-m: Add --with-polyline option | Birte Kristina Friesel | -2/+9 |
8 days | polyline: Add stop reference rather than just name and eva | Birte Kristina Friesel | -4/+2 |
8 days | We now recommend GIS::Distance | Birte Kristina Friesel | -10/+9 |
8 days | Journey: Add polyline accessor; provide name/eva if GIS::Distance is available | Birte Kristina Friesel | -0/+57 |
8 days | Location: Extract lat/lon from id if needed | Birte Kristina Friesel | -2/+9 |
[...] |
|
Clone |
https://git.finalrewind.org/Travel-Status-DE-DBRIS |