| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| 2025-11-15 | Release v0.160.16 | Birte Kristina Friesel | -2/+2 |
| 2025-10-26 | Release v0.150.15 | Birte Kristina Friesel | -2/+2 |
| 2025-09-19 | Release v0.140.14 | Birte Kristina Friesel | -2/+2 |
| 2025-09-19 | dbris-m: Do not print station name with --(raw-)json | Birte Kristina Friesel | -1/+3 |
| 2025-09-14 | dbris-m: journey: show trip no if train no is not available | Birte Kristina Friesel | -1/+3 |
| 2025-08-25 | Release v0.130.13 | Birte Kristina Friesel | -2/+2 |
| 2025-07-05 | Release v0.120.12 | Birte Kristina Friesel | -2/+2 |
| 2025-07-05 | dbris-m: trailing @ is optional for short station codes | Birte Kristina Friesel | -1/+1 |
| 2025-05-18 | dbris-m: make --(raw-)json work for carriage formation requests | Birte Kristina Friesel | -3/+18 |
| 2025-05-06 | Release v0.110.11 | Birte Kristina Friesel | -2/+2 |
| 2025-05-06 | Journey: remove train number from train type if detected | Cassidy Dingenskirchen | -1/+1 |
| 2025-04-19 | Release v0.100.10 | Birte Kristina Friesel | -2/+2 |
| 2025-04-19 | dbris-m: show train no | Birte Kristina Friesel | -1/+2 |
| 2025-04-18 | dbris-m: Add --colour={auto,always,never} option | Birte Kristina Friesel | -7/+26 |
| 2025-04-05 | Release v0.090.09 | Birte Kristina Friesel | -2/+2 |
| 2025-04-02 | dbris-m: fall back to via_last if destination is unavailable | Birte Kristina Friesel | -1/+2 |
| 2025-03-25 | Release v0.080.08 | Birte Kristina Friesel | -2/+2 |
| 2025-03-23 | Release v0.070.07 | Birte Kristina Friesel | -2/+2 |
| 2025-03-23 | dbris-m: We need to look up EVA IDs as well (and the lookup does work!) | Birte Kristina Friesel | -1/+1 |
| 2025-03-23 | dbris-m: Add --with-polyline option | Birte Kristina Friesel | -2/+9 |
| 2025-03-01 | Release v0.060.06 | Birte Kristina Friesel | -2/+2 |
| 2025-02-21 | dbris-m: Support raw station IDs (skips one backend round-trip) | Birte Kristina Friesel | -0/+6 |
| 2025-02-21 | dbris-m: formation request: use $now, handle -m | Birte Kristina Friesel | -4/+3 |
| 2025-02-03 | Release v0.050.05 | Birte Kristina Friesel | -2/+2 |
| 2025-02-01 | Release v0.04 (v0.03 never happened)0.04 | Birte Kristina Friesel | -2/+2 |
| 2025-02-01 | Release v0.030.03 | Birte Kristina Friesel | -2/+2 |
| 2025-02-01 | dbris-m(1): trip details at station now include carriage formation | Birte Kristina Friesel | -7/+7 |
| 2025-02-01 | carriage formatio: show error if unable to retrieve | Birte Kristina Friesel | -0/+6 |
| 2025-02-01 | Treat invalid MOTs as error | Birte Kristina Friesel | -1/+2 |
| 2025-01-29 | merge DBWagenreihung modules into DBRIS; they both use bahn.de | Birte Kristina Friesel | -1/+114 |
| 2025-01-25 | Release v0.020.02 | Birte Kristina Friesel | -2/+2 |
| 2025-01-25 | dbris-m: Add <station> <train type> <train no> trip detail entry point | Birte Kristina Friesel | -2/+57 |
| 2025-01-24 | journey attributes: handle messages related to parts of the route | Birte Kristina Friesel | -1/+6 |
| 2025-01-21 | dbris-m: Filter out unknown mots; do not pass them to bahn.de | Birte Kristina Friesel | -2/+18 |
| 2025-01-16 | Looks like DB RIS uses occupancy = 99 for fully booked | Birte Kristina Friesel | -0/+3 |
| 2025-01-13 | dbris-m: It's dbris-m, not db-ris-m | Birte Kristina Friesel | -1/+2 |
| 2025-01-13 | dbris-m: Add -m help; document -m | Birte Kristina Friesel | -0/+15 |
| 2025-01-06 | dbris-m: sort results by real-time | Birte Kristina Friesel | -1/+5 |
| 2025-01-06 | Update copyright | Birte Kristina Friesel | -1/+1 |
| 2025-01-06 | dbris-m: only print identified station name if it differs from input | Birte Kristina Friesel | -1/+3 |
| 2025-01-04 | dbris-m: Use cache for station lookups, if set | Birte Kristina Friesel | -0/+1 |
| 2024-12-28 | add occupancy data | Birte Kristina Friesel | -0/+11 |
| 2024-12-28 | dbris-m: Update Usage output | Birte Kristina Friesel | -1/+2 |
| 2024-12-28 | Limitations: We do have Journey IDs | Birte Kristina Friesel | -3/+0 |
| 2024-12-28 | trip details: process delays | Birte Kristina Friesel | -0/+4 |
| 2024-12-27 | station board: add mode-of-transit filter | Birte Kristina Friesel | -9/+15 |
| 2024-12-26 | dbris-m: indicate station lookup errors in station board mode | Birte Kristina Friesel | -0/+4 |
| 2024-12-26 | Support station board requests for custom datetimes | Birte Kristina Friesel | -9/+69 |
| 2024-12-26 | dbris-m(1): document -j/--with-jid | Birte Kristina Friesel | -4/+19 |
| 2024-12-26 | journey: parse trip day and attributes | Birte Kristina Friesel | -2/+7 |
