Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | README: This module has been merged into Travel::Status::DE::DBRIS | Birte Kristina Friesel | 6 months | |
Tag | Download | Author | Age | |
0.18 | commit 3269ef76c3... | Birte Kristina Friesel | 12 months | |
0.17 | commit cfe0acfe9c... | Birte Kristina Friesel | 12 months | |
0.16 | commit 6f47465a52... | Birte Kristina Friesel | 12 months | |
0.15 | commit 3304b226c3... | Birte Kristina Friesel | 12 months | |
0.14 | commit ca55ab0cd2... | Birte Kristina Friesel | 16 months | |
0.13 | commit 89ea4891ed... | Birte Kristina Friesel | 16 months | |
0.12 | commit 89e7031f2b... | Birte Kristina Friesel | 17 months | |
0.11 | commit 1e4083c05a... | Birte Kristina Friesel | 17 months | |
0.10 | commit 0a4bde31d6... | Birte Kristina Friesel | 17 months | |
0.09 | commit 35f5d0474c... | Birte Kristina Friesel | 17 months | |
[...] | ||||
Age | Commit message | Author | Lines | |
2024-07-30 | Release v0.150.15 | Birte Kristina Friesel | -7/+17 | |
2024-07-30 | fix typo in POD | Birte Kristina Friesel | -1/+1 | |
2024-07-30 | Add trains accessor | Birte Kristina Friesel | -0/+9 | |
2024-07-30 | sort carriages and groups | Birte Kristina Friesel | -7/+24 | |
2024-07-29 | Port to new bahn.de API | Birte Kristina Friesel | -952/+730 | |
2024-04-29 | sort wagon groups as well, if possible | Birte Kristina Friesel | -0/+4 | |
2024-04-28 | Release v0.140.14 | Birte Kristina Friesel | -7/+21 | |
2024-04-28 | DBWagenreihung(3pm): add ->groups | Birte Kristina Friesel | -15/+22 | |
2024-04-28 | carriage formation == coach sequence | Birte Kristina Friesel | -10/+11 | |
2024-04-28 | make origins and destinations work with groups; add train_nos | Birte Kristina Friesel | -35/+46 | |
[...] | ||||
Clone | ||||
https://git.finalrewind.org/Travel-Status-DE-DBWagenreihung |