Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | Release v6.11 | Birte Kristina Friesel | 6 weeks | |
Tag | Download | Author | Age | |
6.11 | commit 5216ef389c... | Birte Kristina Friesel | 6 weeks | |
6.10 | commit 7805ad6ca5... | Birte Kristina Friesel | 8 weeks | |
6.09 | commit 09a2f0dbc0... | Birte Kristina Friesel | 3 months | |
6.08 | commit 1f572d5dc4... | Birte Kristina Friesel | 3 months | |
6.07 | commit 31f18ddff4... | Birte Kristina Friesel | 3 months | |
6.06 | commit 64bcf7db62... | Birte Kristina Friesel | 3 months | |
6.05 | commit 8a751e5cd4... | Birte Kristina Friesel | 3 months | |
6.04 | commit 4c9056d8aa... | Birte Kristina Friesel | 3 months | |
6.03 | commit c81c7d4d68... | Birte Kristina Friesel | 7 months | |
6.02 | commit 67d6cd7078... | Birte Kristina Friesel | 7 months | |
[...] | ||||
Age | Commit message | Author | Lines | |
2024-08-10 | Release v6.046.04 | Birte Kristina Friesel | -21/+26 | |
2024-08-10 | Add VOS | Birte Kristina Friesel | -0/+21 | |
2024-08-10 | Journey, Stop: handle BVG utilization data | Birte Kristina Friesel | -2/+20 | |
2024-08-10 | Add BVG endpoint | Birte Kristina Friesel | -0/+23 | |
2024-08-02 | Journey: only set route_start if it is known | Birte Kristina Friesel | -1/+1 | |
2024-06-10 | update comments for midnight crossings. DB HAFAS now also uses # trip IDs | Birte Kristina Friesel | -3/+2 | |
2024-05-29 | hafas-m: add -n / --num-results option | Birte Kristina Friesel | -15/+22 | |
2024-04-15 | Release v6.036.03 | Birte Kristina Friesel | -19/+23 | |
2024-04-15 | Journey: Add product_at accessor | Birte Kristina Friesel | -1/+17 | |
2024-04-12 | Release v6.026.02 | Birte Kristina Friesel | -19/+25 | |
[...] | ||||
Clone | ||||
https://git.finalrewind.org/Travel-Status-DE-DeutscheBahn |