| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| emma | db-iris: Fix trackmsg output format | Daniel Friesel | 10 years | |
| main | Release v2.01 | Birte Kristina Friesel | 8 days | |
| release-1.04 | prepare v1.04 (will be released from separate branch) | Daniel Friesel | 10 years | |
| Tag | Download | Author | Age | |
| 2.01 | commit baaf237d62... | Birte Kristina Friesel | 8 days | |
| 2.00 | commit 049d8801bf... | Birte Kristina Friesel | 3 months | |
| 1.99 | commit d8e9adb12a... | Birte Kristina Friesel | 6 months | |
| 1.98 | commit 63a56b2723... | Birte Kristina Friesel | 18 months | |
| 1.97 | commit de60b20c81... | Birte Kristina Friesel | 19 months | |
| 1.96 | commit e737f3087c... | Birte Kristina Friesel | 22 months | |
| 1.95 | commit 2fd17567f1... | Birte Kristina Friesel | 22 months | |
| 1.94 | commit 82754ea119... | Birte Kristina Friesel | 23 months | |
| 1.93 | commit 3b81412f19... | Birte Kristina Friesel | 2 years | |
| 1.92 | commit e38dc083d5... | Birte Kristina Friesel | 2 years | |
| [...] | ||||
| Age | Commit message | Author | Lines | |
| 2024-05-27 | Release v1.971.97 | Birte Kristina Friesel | -8/+16 | |
| 2024-05-27 | May, not may... | Birte Kristina Friesel | -3/+3 | |
| 2024-05-27 | add deprecation notice | Birte Kristina Friesel | -0/+35 | |
| 2024-05-27 | further extend stations list | Birte Kristina Friesel | -0/+63 | |
| 2024-05-27 | update sations list | Birte Kristina Friesel | -157/+557 | |
| 2024-04-26 | Use "eva" rather than "uic" cause IRIS works with EVA IDs | Birte Kristina Friesel | -22/+30 | |
| 2024-02-25 | Release v1.961.96 | Birte Kristina Friesel | -8/+15 | |
| 2024-02-25 | The Wipperliese will be back (starting Mar 29) | Birte Kristina Friesel | -45/+45 | |
| 2024-02-25 | get_station: push refs one-by-one (otherwise the condition would be useless) | Birte Kristina Friesel | -1/+1 | |
| 2024-02-25 | get_station: Do not push (possibly non-EVA) argument to @seen | Birte Kristina Friesel | -1/+0 | |
| [...] | ||||
| Clone | ||||
| https://git.finalrewind.org/Travel-Status-DE-IRIS | ||||
