| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| json-api | prepare changelog for 3.00 | Birte Kristina Friesel | 15 months | |
| main | Release v3.18 | Birte Kristina Friesel | 2 weeks | |
| Tag | Download | Author | Age | |
| 3.18 | commit 30554d8cab... | Birte Kristina Friesel | 2 weeks | |
| 3.17 | commit 67ded04f27... | Birte Kristina Friesel | 2 months | |
| 3.16 | commit ed6d9e9d46... | Birte Kristina Friesel | 3 months | |
| 3.15 | commit 4b7e3b810a... | Birte Kristina Friesel | 4 months | |
| 3.14 | commit 212244768e... | Birte Kristina Friesel | 5 months | |
| 3.13 | commit ab5642672d... | Birte Kristina Friesel | 6 months | |
| 3.12 | commit 12f530d3f5... | Birte Kristina Friesel | 6 months | |
| 3.11 | commit b965f9f8c1... | Birte Kristina Friesel | 6 months | |
| 3.10 | commit bf82335372... | Birte Kristina Friesel | 6 months | |
| 3.09 | commit d97790563d... | Birte Kristina Friesel | 9 months | |
| [...] | ||||
| Age | Commit message | Author | Lines | |
| 2025-08-30 | Release v3.153.15 | Birte Kristina Friesel | -17/+22 | |
| 2025-08-30 | polyline: warn rather than running untested code | Birte Kristina Friesel | -7/+10 | |
| 2025-08-30 | Dockerfile: bump base image to perl 5.40 | Birte Kristina Friesel | -2/+2 | |
| 2025-08-30 | polyline: Handle trips that pass the same stop ID more than once | Birte Kristina Friesel | -5/+33 | |
| 2025-08-30 | efa-m --json: print canonical output for easier debugging | Birte Kristina Friesel | -3/+3 | |
| 2025-08-04 | makedeb-docker: use Debian Bookworm as base image | Birte Kristina Friesel | -1/+1 | |
| 2025-07-14 | Release v3.143.14 | Birte Kristina Friesel | -17/+23 | |
| 2025-07-06 | efa-m: show_stopseq: handle stops with no platform data | Birte Kristina Friesel | -2/+2 | |
| 2025-06-21 | EFA: results_dm: Handle station boards with just a single departure | Birte Kristina Friesel | -0/+5 | |
| 2025-06-19 | Release v3.133.13 | Birte Kristina Friesel | -17/+23 | |
| [...] | ||||
| Clone | ||||
| https://git.finalrewind.org/Travel-Status-DE-VRR | ||||
