summaryrefslogtreecommitdiff
path: root/blinkenrocket_cr2032.sch
diff options
context:
space:
mode:
Diffstat (limited to 'blinkenrocket_cr2032.sch')
-rw-r--r--blinkenrocket_cr2032.sch2012
1 files changed, 128 insertions, 1884 deletions
diff --git a/blinkenrocket_cr2032.sch b/blinkenrocket_cr2032.sch
index 11c011f..1b52a98 100644
--- a/blinkenrocket_cr2032.sch
+++ b/blinkenrocket_cr2032.sch
@@ -7730,8 +7730,8 @@ You are welcome to use this library for commercial purposes. For attribution, we
<circle x="0" y="0" radius="10.198" width="0.127" layer="21"/>
<circle x="-10" y="7" radius="1" width="0.127" layer="21"/>
<circle x="10" y="-7" radius="1" width="0.127" layer="21"/>
-<smd name="-" x="-14.65" y="0" dx="2.6" dy="3.6" layer="1"/>
-<smd name="+" x="14.65" y="0" dx="2.6" dy="3.6" layer="1"/>
+<smd name="-" x="-14.65" y="0" dx="3.048" dy="4.064" layer="1"/>
+<smd name="+" x="14.65" y="0" dx="3.048" dy="4.064" layer="1"/>
<text x="-5" y="4" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5" y="6" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-5.5" y1="-3.5" x2="5.5" y2="3.5" layer="21"/>
@@ -8758,8 +8758,8 @@ May be freely used, modified &amp; redistributed providing this copyright notice
<description>Pads to connect battery</description>
<pad name="+VE" x="-1.27" y="0" drill="0.8128" diameter="1.778" shape="octagon"/>
<pad name="-VE" x="1.27" y="0" drill="0.8128" diameter="1.778" shape="octagon"/>
-<text x="-2.8575" y="-1.5875" size="1.27" layer="17" font="vector">+</text>
-<text x="2.2225" y="-1.5875" size="1.27" layer="17" font="vector">-</text>
+<text x="-2.2225" y="0.3175" size="2.54" layer="1" font="vector" rot="MR0">+</text>
+<text x="2.2225" y="0.3175" size="2.54" layer="1" font="vector">-</text>
</package>
</packages>
<symbols>
@@ -8791,1916 +8791,160 @@ May be freely used, modified &amp; redistributed providing this copyright notice
</deviceset>
</devicesets>
</library>
-<library name="diode-1">
-<description>&lt;b&gt;Diodes&lt;/b&gt;&lt;p&gt;
-Based on the following sources:
-&lt;ul&gt;
-&lt;li&gt;Motorola : www.onsemi.com
-&lt;li&gt;Fairchild : www.fairchildsemi.com
-&lt;li&gt;Philips : www.semiconductors.com
-&lt;li&gt;Vishay : www.vishay.de
-&lt;/ul&gt;
-&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
+<library name="ipc-7351-diode">
+<description>&lt;b&gt;IPC-7351 compliant SMT diodes&lt;/b&gt;&lt;br&gt;
+&lt;br&gt;
+Symbols copied from CadSoft diode.lbr.&lt;br&gt;
+Packages generated using genpkg_sod.ulp, genpkg_sot.ulp and genpkg_mld.ulp.&lt;br&gt;
+Devices are Fairchild Semiconductor types.&lt;br&gt;
+&lt;br&gt;
+Weartronics 2006&lt;br&gt;
+http://www.weartronics.com/</description>
<packages>
-<package name="SOD123">
-<description>&lt;b&gt;Diode&lt;/b&gt;</description>
-<wire x1="-1.1" y1="0.7" x2="1.1" y2="0.7" width="0.254" layer="51"/>
-<wire x1="1.1" y1="0.7" x2="1.1" y2="-0.7" width="0.254" layer="51"/>
-<wire x1="1.1" y1="-0.7" x2="-1.1" y2="-0.7" width="0.254" layer="51"/>
-<wire x1="-1.1" y1="-0.7" x2="-1.1" y2="0.7" width="0.254" layer="51"/>
-<smd name="C" x="-1.9" y="0" dx="1.4" dy="1.4" layer="1"/>
-<smd name="A" x="1.9" y="0" dx="1.4" dy="1.4" layer="1"/>
-<text x="-1.1" y="1" size="1.27" layer="25">&gt;NAME</text>
-<text x="-1.1" y="-2.3" size="1.27" layer="27">&gt;VALUE</text>
-<rectangle x1="-1.95" y1="-0.45" x2="-1.2" y2="0.4" layer="51"/>
-<rectangle x1="1.2" y1="-0.45" x2="1.95" y2="0.4" layer="51"/>
-<rectangle x1="-1.05" y1="-0.65" x2="-0.15" y2="0.7" layer="51"/>
-</package>
-<package name="DO41-10">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 2.54 mm, horizontal, grid 10.16 mm</description>
-<wire x1="2.032" y1="-1.27" x2="-2.032" y2="-1.27" width="0.1524" layer="21"/>
-<wire x1="2.032" y1="-1.27" x2="2.032" y2="1.27" width="0.1524" layer="21"/>
-<wire x1="-2.032" y1="1.27" x2="2.032" y2="1.27" width="0.1524" layer="21"/>
-<wire x1="-2.032" y1="1.27" x2="-2.032" y2="-1.27" width="0.1524" layer="21"/>
-<wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.762" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.762" layer="51"/>
-<wire x1="-0.635" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="0.635" x2="1.016" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.016" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
-<pad name="A" x="5.08" y="0" drill="1.1176" diameter="1.9304"/>
-<pad name="C" x="-5.08" y="0" drill="1.1176" diameter="1.9304"/>
-<text x="-2.032" y="1.651" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.032" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-1.651" y1="-1.27" x2="-1.143" y2="1.27" layer="21"/>
-<rectangle x1="2.032" y1="-0.381" x2="3.937" y2="0.381" layer="21"/>
-<rectangle x1="-3.937" y1="-0.381" x2="-2.032" y2="0.381" layer="21"/>
-</package>
-<package name="DO35-10">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 2 mm, horizontal, grid 10.16 mm</description>
-<wire x1="5.08" y1="0" x2="4.191" y2="0" width="0.508" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-4.191" y2="0" width="0.508" layer="51"/>
-<wire x1="-0.635" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="0.635" x2="1.016" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.016" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="2.032" y1="1.016" x2="2.286" y2="0.762" width="0.1524" layer="21" curve="-90"/>
-<wire x1="-2.286" y1="0.762" x2="-2.032" y2="1.016" width="0.1524" layer="21" curve="-90"/>
-<wire x1="-2.286" y1="-0.762" x2="-2.032" y2="-1.016" width="0.1524" layer="21" curve="90"/>
-<wire x1="2.032" y1="-1.016" x2="2.286" y2="-0.762" width="0.1524" layer="21" curve="90"/>
-<wire x1="2.286" y1="-0.762" x2="2.286" y2="0.762" width="0.1524" layer="21"/>
-<wire x1="-2.286" y1="0.762" x2="-2.286" y2="-0.762" width="0.1524" layer="21"/>
-<wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.1524" layer="21"/>
-<wire x1="-2.032" y1="-1.016" x2="2.032" y2="-1.016" width="0.1524" layer="21"/>
-<pad name="C" x="-5.08" y="0" drill="0.8128" shape="long"/>
-<pad name="A" x="5.08" y="0" drill="0.8128" shape="long"/>
-<text x="-2.159" y="1.27" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.159" y="-2.667" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
-<rectangle x1="2.286" y1="-0.254" x2="4.191" y2="0.254" layer="21"/>
-<rectangle x1="-4.191" y1="-0.254" x2="-2.286" y2="0.254" layer="21"/>
-</package>
-<package name="DO204-10">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 4 mm, horizontal, grid 10 mm</description>
-<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="-2.54" y1="0.635" x2="2.5255" y2="0.6542" width="0.1524" layer="21" curve="-105.826017" cap="flat"/>
-<wire x1="-2.5255" y1="-0.6542" x2="2.54" y2="-0.635" width="0.1524" layer="21" curve="105.826017" cap="flat"/>
-<wire x1="2.54" y1="0.635" x2="2.921" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="3.048" y1="0.508" x2="2.921" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="2.54" y1="-0.635" x2="2.921" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="3.048" y1="-0.508" x2="2.921" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="3.048" y1="-0.508" x2="3.048" y2="0.508" width="0.1524" layer="21"/>
-<wire x1="-2.54" y1="0.635" x2="-2.921" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="-3.048" y1="0.508" x2="-2.921" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="-2.54" y1="-0.635" x2="-2.921" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="-3.048" y1="-0.508" x2="-2.921" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="-3.048" y1="-0.508" x2="-3.048" y2="0.508" width="0.1524" layer="21"/>
-<wire x1="-1.778" y1="1.016" x2="-1.778" y2="-1.016" width="0.6096" layer="21"/>
-<wire x1="-2.286" y1="0.508" x2="-2.286" y2="-0.508" width="0.6096" layer="21"/>
-<wire x1="-2.032" y1="-0.762" x2="-2.286" y2="-0.508" width="0.6096" layer="21"/>
-<wire x1="-2.286" y1="0.508" x2="-2.032" y2="0.762" width="0.6096" layer="21"/>
-<wire x1="-2.794" y1="0.381" x2="-2.794" y2="-0.381" width="0.6096" layer="21"/>
-<wire x1="2.794" y1="0.381" x2="2.794" y2="-0.381" width="0.6096" layer="21"/>
-<wire x1="5.08" y1="0" x2="3.683" y2="0" width="0.8128" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-3.683" y2="0" width="0.8128" layer="51"/>
-<wire x1="-0.889" y1="0" x2="-0.508" y2="0" width="0.1524" layer="21"/>
-<wire x1="0.508" y1="0.508" x2="0.508" y2="-0.508" width="0.1524" layer="21"/>
-<wire x1="0.508" y1="-0.508" x2="-0.508" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0" x2="0.889" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0" x2="0.508" y2="0.508" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0.508" x2="-0.508" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0" x2="-0.508" y2="-0.508" width="0.1524" layer="21"/>
-<pad name="C" x="-5.08" y="0" drill="1.1176" shape="long"/>
-<pad name="A" x="5.08" y="0" drill="1.1176" shape="long"/>
-<text x="-2.54" y="2.286" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.54" y="-3.556" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="3.048" y1="-0.4064" x2="3.6068" y2="0.4064" layer="21"/>
-<rectangle x1="-3.6068" y1="-0.4064" x2="-3.048" y2="0.4064" layer="21"/>
-</package>
-<package name="DO15-12">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 3.5 mm, horizontal, grid 12.7 mm</description>
-<wire x1="-3.81" y1="-1.778" x2="3.81" y2="-1.778" width="0.1524" layer="21"/>
-<wire x1="3.81" y1="1.778" x2="-3.81" y2="1.778" width="0.1524" layer="21"/>
-<wire x1="3.81" y1="-1.778" x2="3.81" y2="1.778" width="0.1524" layer="21"/>
-<wire x1="-3.81" y1="1.778" x2="-3.81" y2="-1.778" width="0.1524" layer="21"/>
-<wire x1="6.35" y1="0" x2="5.334" y2="0" width="0.762" layer="51"/>
-<wire x1="-6.35" y1="0" x2="-5.334" y2="0" width="0.762" layer="51"/>
-<pad name="C" x="-6.35" y="0" drill="1.1176" shape="long"/>
-<pad name="A" x="6.35" y="0" drill="1.1176" shape="long"/>
-<text x="-3.683" y="2.159" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.159" y="-1.397" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-3.048" y1="-1.778" x2="-2.413" y2="1.778" layer="21"/>
-<rectangle x1="-5.207" y1="-0.381" x2="-3.81" y2="0.381" layer="21"/>
-<rectangle x1="3.81" y1="-0.381" x2="5.207" y2="0.381" layer="21"/>
-</package>
-<package name="SOD57-10">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 4 mm, vertical, grid 10.16 mm</description>
-<wire x1="5.08" y1="0" x2="3.81" y2="0" width="0.8128" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-3.81" y2="0" width="0.8128" layer="51"/>
-<wire x1="-1.143" y1="0" x2="-0.508" y2="0" width="0.1524" layer="21"/>
-<wire x1="0.508" y1="0.635" x2="0.508" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="0.508" y1="-0.635" x2="-0.508" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0" x2="1.016" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0" x2="0.508" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0" x2="-0.508" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="-2.286" y1="1.016" x2="-2.286" y2="-1.016" width="0.1524" layer="21"/>
-<wire x1="2.286" y1="-1.016" x2="2.286" y2="1.016" width="0.1524" layer="21"/>
-<wire x1="-1.397" y1="1.016" x2="1.397" y2="1.016" width="0.1524" layer="21" curve="-131.11209"/>
-<wire x1="-1.397" y1="-1.016" x2="1.397" y2="-1.016" width="0.1524" layer="21" curve="131.11209"/>
-<wire x1="-2.286" y1="1.016" x2="-1.397" y2="1.016" width="0.1524" layer="21"/>
-<wire x1="2.286" y1="1.016" x2="1.397" y2="1.016" width="0.1524" layer="21"/>
-<wire x1="-2.286" y1="-1.016" x2="-1.397" y2="-1.016" width="0.1524" layer="21"/>
-<wire x1="1.397" y1="-1.016" x2="2.286" y2="-1.016" width="0.1524" layer="21"/>
-<wire x1="-0.508" y1="0.635" x2="-0.508" y2="0" width="0.1524" layer="21"/>
-<pad name="C" x="-5.08" y="0" drill="1.1938" shape="long"/>
-<pad name="A" x="5.08" y="0" drill="1.1938" shape="long"/>
-<text x="-2.286" y="2.286" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.286" y="-3.556" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-1.905" y1="-1.016" x2="-1.397" y2="1.016" layer="21"/>
-<rectangle x1="-3.8354" y1="-0.4064" x2="-2.286" y2="0.4064" layer="21"/>
-<rectangle x1="2.286" y1="-0.4064" x2="3.8354" y2="0.4064" layer="21"/>
-</package>
-<package name="DO201-15">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 5.6 mm, horizontal, grid 15.24 mm</description>
-<wire x1="-1.27" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0.5842" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.143" y2="0.5842" width="0.1524" layer="21"/>
-<wire x1="1.143" y1="0.5842" x2="1.143" y2="-0.5842" width="0.1524" layer="21"/>
-<wire x1="1.143" y1="-0.5842" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="2.286" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="0" y2="-0.5842" width="0.1524" layer="21"/>
-<wire x1="-5.08" y1="-2.794" x2="-5.08" y2="2.794" width="0.1524" layer="21"/>
-<wire x1="5.08" y1="2.794" x2="5.08" y2="-2.794" width="0.1524" layer="21"/>
-<wire x1="-5.08" y1="2.794" x2="5.08" y2="2.794" width="0.1524" layer="21"/>
-<wire x1="5.08" y1="-2.794" x2="-5.08" y2="-2.794" width="0.1524" layer="21"/>
-<wire x1="7.62" y1="0" x2="6.223" y2="0" width="1.27" layer="51"/>
-<wire x1="-7.62" y1="0" x2="-6.223" y2="0" width="1.27" layer="51"/>
-<pad name="C" x="-7.62" y="0" drill="1.4986" shape="long"/>
-<pad name="A" x="7.62" y="0" drill="1.4986" shape="long"/>
-<text x="-5.08" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-2.54" y="-2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-4.191" y1="-2.794" x2="-3.429" y2="2.794" layer="21"/>
-<rectangle x1="-5.969" y1="-0.635" x2="-5.08" y2="0.635" layer="21"/>
-<rectangle x1="5.08" y1="-0.635" x2="5.969" y2="0.635" layer="21"/>
-</package>
-<package name="DO07">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 2.54 mm, horizontal, grid 10.16 mm</description>
-<wire x1="5.08" y1="0" x2="4.191" y2="0" width="0.508" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-4.191" y2="0" width="0.508" layer="51"/>
-<wire x1="-0.635" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="0.635" x2="1.016" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="1.016" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.016" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="3.302" y1="1.27" x2="3.556" y2="1.016" width="0.1524" layer="21" curve="-90"/>
-<wire x1="-3.556" y1="1.016" x2="-3.302" y2="1.27" width="0.1524" layer="21" curve="-90"/>
-<wire x1="-3.556" y1="-1.016" x2="-3.302" y2="-1.27" width="0.1524" layer="21" curve="90"/>
-<wire x1="3.302" y1="-1.27" x2="3.556" y2="-1.016" width="0.1524" layer="21" curve="90"/>
-<wire x1="3.556" y1="-1.016" x2="3.556" y2="1.016" width="0.1524" layer="21"/>
-<wire x1="-3.556" y1="1.016" x2="-3.556" y2="-1.016" width="0.1524" layer="21"/>
-<wire x1="-3.302" y1="1.27" x2="3.302" y2="1.27" width="0.1524" layer="21"/>
-<wire x1="-3.302" y1="-1.27" x2="3.302" y2="-1.27" width="0.1524" layer="21"/>
-<pad name="C" x="-5.08" y="0" drill="0.8128" shape="long"/>
-<pad name="A" x="5.08" y="0" drill="0.8128" shape="long"/>
-<text x="-3.429" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-3.429" y="-2.921" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-3.429" y1="-1.27" x2="-1.651" y2="1.27" layer="21"/>
-<rectangle x1="3.556" y1="-0.254" x2="4.191" y2="0.254" layer="21"/>
-<rectangle x1="-4.191" y1="-0.254" x2="-3.556" y2="0.254" layer="21"/>
-</package>
-<package name="P1-10">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 3 mm, horizontal, grid 10.16 mm</description>
-<wire x1="-3.175" y1="-1.524" x2="3.175" y2="-1.524" width="0.1524" layer="21"/>
-<wire x1="3.175" y1="1.524" x2="-3.175" y2="1.524" width="0.1524" layer="21"/>
-<wire x1="3.175" y1="-1.524" x2="3.175" y2="1.524" width="0.1524" layer="21"/>
-<wire x1="-3.175" y1="1.524" x2="-3.175" y2="-1.524" width="0.1524" layer="21"/>
-<wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.762" layer="51"/>
-<wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.762" layer="51"/>
-<pad name="C" x="-5.08" y="0" drill="1.1176" shape="long"/>
-<pad name="A" x="5.08" y="0" drill="1.1176" shape="long"/>
-<text x="-3.048" y="1.905" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-3.175" y="-3.048" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-2.794" y1="-1.524" x2="-2.032" y2="1.524" layer="21"/>
-<rectangle x1="-3.937" y1="-0.381" x2="-3.175" y2="0.381" layer="21"/>
-<rectangle x1="3.175" y1="-0.381" x2="3.937" y2="0.381" layer="21"/>
-</package>
-<package name="P2-15">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 5 mm, horizontal, grid 12.7 mm</description>
-<wire x1="-4.826" y1="-2.54" x2="-4.826" y2="2.54" width="0.1524" layer="21"/>
-<wire x1="4.826" y1="2.54" x2="4.826" y2="-2.54" width="0.1524" layer="21"/>
-<wire x1="-4.826" y1="2.54" x2="4.826" y2="2.54" width="0.1524" layer="21"/>
-<wire x1="4.826" y1="-2.54" x2="-4.826" y2="-2.54" width="0.1524" layer="21"/>
-<wire x1="-1.143" y1="0" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="2.54" y2="0" width="0.1524" layer="21"/>
-<wire x1="0" y1="0" x2="0" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.1524" layer="21"/>
-<wire x1="1.27" y1="-0.635" x2="0" y2="0" width="0.1524" layer="21"/>
-<wire x1="7.62" y1="0" x2="6.223" y2="0" width="1.27" layer="51"/>
-<wire x1="-7.62" y1="0" x2="-6.223" y2="0" width="1.27" layer="51"/>
-<pad name="C" x="-7.62" y="0" drill="1.4986" shape="long"/>
-<pad name="A" x="7.62" y="0" drill="1.4986" shape="long"/>
-<text x="-4.8006" y="2.8194" size="1.778" layer="25" ratio="10">&gt;NAME</text>
-<text x="-4.9022" y="-4.699" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-3.429" y1="-2.54" x2="-2.921" y2="2.54" layer="21"/>
-<rectangle x1="4.826" y1="-0.635" x2="5.969" y2="0.635" layer="21"/>
-<rectangle x1="-5.969" y1="-0.635" x2="-4.826" y2="0.635" layer="21"/>
-</package>
-<package name="DO34-7">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-diameter 1.8 mm, horizontal, grid 7.62 mm</description>
-<wire x1="-1.524" y1="-0.889" x2="1.524" y2="-0.889" width="0.1524" layer="21"/>
-<wire x1="1.524" y1="0.889" x2="-1.524" y2="0.889" width="0.1524" layer="21"/>
-<wire x1="1.524" y1="-0.889" x2="1.524" y2="0.889" width="0.1524" layer="21"/>
-<wire x1="-1.524" y1="0.889" x2="-1.524" y2="-0.889" width="0.1524" layer="21"/>
-<wire x1="3.81" y1="0" x2="2.921" y2="0" width="0.508" layer="51"/>
-<wire x1="-3.81" y1="0" x2="-2.921" y2="0" width="0.508" layer="51"/>
-<wire x1="-0.508" y1="0" x2="-0.127" y2="0" width="0.1524" layer="21"/>
-<wire x1="0.889" y1="0.508" x2="0.889" y2="-0.508" width="0.1524" layer="21"/>
-<wire x1="0.889" y1="-0.508" x2="-0.127" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.127" y1="0" x2="1.27" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.127" y1="0" x2="0.889" y2="0.508" width="0.1524" layer="21"/>
-<wire x1="-0.127" y1="0.508" x2="-0.127" y2="0" width="0.1524" layer="21"/>
-<wire x1="-0.127" y1="0" x2="-0.127" y2="-0.508" width="0.1524" layer="21"/>
-<pad name="C" x="-3.81" y="0" drill="0.8128" shape="long"/>
-<pad name="A" x="3.81" y="0" drill="0.8128" shape="long"/>
-<text x="-1.524" y="1.143" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="-1.524" y="-2.413" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-<rectangle x1="-1.143" y1="-0.889" x2="-0.762" y2="0.889" layer="21"/>
-<rectangle x1="1.524" y1="-0.254" x2="2.921" y2="0.254" layer="21"/>
-<rectangle x1="-2.921" y1="-0.254" x2="-1.524" y2="0.254" layer="21"/>
-</package>
-<package name="SOT54H">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-2-lead plastic, vertical</description>
-<wire x1="-1.651" y1="2.032" x2="1.651" y2="2.032" width="0.1524" layer="21" curve="280.388858"/>
-<wire x1="1.651" y1="2.032" x2="-1.651" y2="2.032" width="0.1524" layer="21"/>
-<wire x1="0.508" y1="-1.905" x2="0.508" y2="-0.635" width="0.2032" layer="21"/>
-<wire x1="0.508" y1="-0.635" x2="-0.381" y2="-1.27" width="0.2032" layer="21"/>
-<wire x1="-0.381" y1="-1.27" x2="0.508" y2="-1.905" width="0.2032" layer="21"/>
-<wire x1="-0.508" y1="-1.905" x2="-0.508" y2="-0.635" width="0.2032" layer="21"/>
-<pad name="A" x="1.27" y="0" drill="0.8128" shape="octagon"/>
-<pad name="C" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
-<text x="3.175" y="0.635" size="1.27" layer="25" ratio="10">&gt;NAME</text>
-<text x="3.175" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
-</package>
-<package name="SOD523">
-<description>&lt;B&gt;DIODE&lt;/B&gt;</description>
-<wire x1="-0.59" y1="0.4" x2="0.59" y2="0.4" width="0.1016" layer="51"/>
-<wire x1="0.59" y1="0.4" x2="0.59" y2="-0.4" width="0.1016" layer="51"/>
-<wire x1="0.59" y1="-0.4" x2="-0.59" y2="-0.4" width="0.1016" layer="51"/>
-<wire x1="-0.59" y1="-0.4" x2="-0.59" y2="0.4" width="0.1016" layer="51"/>
-<smd name="A" x="0.7" y="0" dx="0.7" dy="0.5" layer="1"/>
-<smd name="C" x="-0.6" y="0" dx="0.7" dy="0.5" layer="1"/>
-<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
-<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
-<rectangle x1="-0.75" y1="-0.17" x2="-0.54" y2="0.17" layer="51"/>
-<rectangle x1="0.54" y1="-0.17" x2="0.75" y2="0.17" layer="51"/>
-<rectangle x1="-0.59" y1="-0.4" x2="-0.3" y2="0.4" layer="51"/>
-</package>
-<package name="TO18D">
-<description>&lt;B&gt;DIODE&lt;/B&gt;&lt;p&gt;
-2-lead metall, vertical</description>
-<wire x1="1.651" y1="-2.286" x2="2.286" y2="-2.921" width="0.1524" layer="21"/>
-<wire x1="2.286" y1="-2.921" x2="2.921" y2="-2.286" width="0.1524" layer="21"/>
-<wire x1="2.921" y1="-2.286" x2="2.286" y2="-1.651" width="0.1524" layer="21"/>
-<circle x="0" y="0.0254" radius="2.7686" width="0.1524" layer="21"/>
-<circle x="0" y="0" radius="2.54" width="0.0508" layer="21"/>
-<pad name="A" x="1.27" y="0" drill="0.8128" shape="octagon"/>
-<pad name="C" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
