| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| async-iris | Use async IRIS (new_p) | Daniel Friesel | 4 years | |
| feature/internal-hafas-api | update cpanfile.snapshot | Daniel Friesel | 3 years | |
| main | EFA: Fix suggestions for ambiguous stops | Birte Kristina Friesel | 13 days | |
| master | release assets | Daniel Friesel | 3 years | |
| Tag | Download | Author | Age | |
| 4.37.14 | commit 3a37667fd2... | Birte Kristina Friesel | 13 days | |
| 4.37.13 | commit 3b990541d8... | Birte Kristina Friesel | 2 weeks | |
| 4.37.12 | commit a01a7231dc... | Birte Kristina Friesel | 3 weeks | |
| 4.37.11 | commit a259e0e8c5... | Birte Kristina Friesel | 6 weeks | |
| 4.37.10 | commit e987e3e919... | Birte Kristina Friesel | 6 weeks | |
| 4.37.9 | commit 486e54af98... | Birte Kristina Friesel | 2 months | |
| 4.37.8 | commit 4308eed4f8... | Birte Kristina Friesel | 4 months | |
| 4.37.7 | commit f628d66503... | Birte Kristina Friesel | 4 months | |
| 4.37.6 | commit d31499c298... | Birte Kristina Friesel | 4 months | |
| 4.37.5 | commit ce5c762f47... | Birte Kristina Friesel | 4 months | |
| [...] | ||||
| Age | Commit message | Author | Lines | |
| 2020-01-05 | map: show arr/dep times2.5.3 | Daniel Friesel | -14/+64 | |
| 2020-01-05 | map: simplify error handling | Daniel Friesel | -11/+3 | |
| 2020-01-05 | Fetch map asynchronously | Daniel Friesel | -74/+104 | |
| 2020-01-04 | attribution2.5.2 | Daniel Friesel | -4/+9 | |
| 2020-01-04 | Use correct Trip ID request for arrival-only trains2.5.1 | Daniel Friesel | -7/+10 | |
| 2020-01-04 | cache transport.rest requests | Daniel Friesel | -3/+25 | |
| 2020-01-04 | show train route on map2.5.0 | Daniel Friesel | -0/+847 | |
| 2019-12-30 | landingpage: update intro | Daniel Friesel | -2/+4 | |
| 2019-12-27 | Update autocomplete list (again)2.4.2 | Daniel Friesel | -8/+8 | |
| 2019-12-26 | fix wagon order for wing trains2.4.1 | Daniel Friesel | -5/+20 | |
| [...] | ||||
| Clone | ||||
| https://git.finalrewind.org/db-fakedisplay | ||||
