Branch | Commit message | Author | Age |
async-iris | Use async IRIS (new_p) | Daniel Friesel | 3 years |
feature/internal-hafas-api | update cpanfile.snapshot | Daniel Friesel | 2 years |
main | update cpanfile.snapshot | Birte Kristina Friesel | 8 days |
master | release assets | Daniel Friesel | 2 years |
|
Tag | Download | Author | Age |
4.36.3 | commit cc7366640f... | Birte Kristina Friesel | 8 days |
4.36.2 | commit 0fb20143e2... | Birte Kristina Friesel | 3 weeks |
4.36.1 | commit bb9a1bf609... | Birte Kristina Friesel | 4 weeks |
4.36.0 | commit 71dd8a9ca4... | Birte Kristina Friesel | 7 weeks |
4.35.6 | commit ec5d03c654... | Birte Kristina Friesel | 7 weeks |
4.33.5 | commit db9c1bf21b... | Birte Kristina Friesel | 2 months |
4.33.4 | commit 9095b82991... | Birte Kristina Friesel | 2 months |
4.33.3 | commit 87e168578b... | Birte Kristina Friesel | 3 months |
4.33.2 | commit 68f53f429e... | Birte Kristina Friesel | 3 months |
4.33.1 | commit 5cc3baf2b7... | Birte Kristina Friesel | 3 months |
[...] |
|
Age | Commit message | Author | Lines |
2021-07-26 | train details/route: indicate whether a stop is past or future4.5.0 | Daniel Friesel | -16/+40 |
2021-07-20 | README: Add update notes. | Daniel Friesel | -4/+10 |
2021-07-18 | update cpanfile.snapshot4.4.0 | Daniel Friesel | -99/+100 |
2021-07-18 | bump asset version | Daniel Friesel | -6/+6 |
2021-07-18 | update autocomplete station list for IRIS 1.57 | Daniel Friesel | -2/+2 |
2021-07-18 | train details: more detailed hint for missing realtime data | Daniel Friesel | -8/+17 |
2021-07-18 | show mising realtime data in departure overview as well | Daniel Friesel | -2/+25 |
2021-07-18 | train_details: Do not show expected utilization for cancelled trains | Daniel Friesel | -11/+13 |
2021-07-18 | Remove legacy $result->can checks (leftover from T-S-DE-DB support) | Daniel Friesel | -8/+2 |
2021-07-18 | cpanfile: Note that we need T-S-DE-IRIS ≥ 1.57 | Daniel Friesel | -1/+1 |
[...] |
|
Clone |
https://git.finalrewind.org/db-fakedisplay |