| Age | Commit message (Collapse) | Author | Lines | |
|---|---|---|---|---|
| 2023-12-15 | ... oops | Birte Kristina Friesel | -1/+1 | |
| 2023-12-15 | MRAM-Latency: correctly calculate and label throughput | Birte Kristina Friesel | -5/+5 | |
| 2023-12-15 | nit | Birte Kristina Friesel | -1/+2 | |
| 2023-12-15 | MRAM latency benchmark: report DMA latency and bandwidth; merge r/w modes | Birte Kristina Friesel | -84/+81 | |
| 2023-04-24 | microbenchmarks: create "profile" directory if it does not exist; set -e | Derf Null | -0/+3 | |
| 2021-06-16 | PrIM -- first commit | Juan Gomez Luna | -0/+529 | |
