| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| 2025-10-19 | ...2.17.15 | Birte Kristina Friesel | -1/+1 |
| 2025-10-19 | derp2.17.14 | Birte Kristina Friesel | -0/+1 |
| 2025-10-19 | stats: no need for transactions here2.17.13 | Birte Kristina Friesel | -4/+3 |
| 2025-10-19 | stats: perltidy, more frequent updates | Birte Kristina Friesel | -6/+7 |
| 2025-10-19 | add command for periodic stats refresh | Birte Kristina Friesel | -0/+58 |
