| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Carriage: handle undefined vehicleID | Birte Kristina Friesel | 4 days | |
| Tag | Download | Author | Age | |
| 0.19 | commit 664f6f0d2d... | Birte Kristina Friesel | 12 days | |
| 0.18 | commit eea918a31e... | Birte Kristina Friesel | 5 weeks | |
| 0.17 | commit 26a535f041... | Birte Kristina Friesel | 6 weeks | |
| 0.16 | commit 35707c65bf... | Birte Kristina Friesel | 6 weeks | |
| 0.15 | commit 5374c3eb34... | Birte Kristina Friesel | 9 weeks | |
| 0.14 | commit bda32eb142... | Birte Kristina Friesel | 3 months | |
| 0.13 | commit 42d5deb84d... | Birte Kristina Friesel | 4 months | |
| 0.12 | commit 114963475e... | Birte Kristina Friesel | 6 months | |
| 0.11 | commit bcd07b96d8... | Birte Kristina Friesel | 8 months | |
| 0.10 | commit 10ba11a1d8... | Birte Kristina Friesel | 8 months | |
| [...] | ||||
| Age | Commit message | Author | Lines | |
| 2025-02-01 | Release v0.030.03 | Birte Kristina Friesel | -7/+14 | |
| 2025-02-01 | dbris-m(1): trip details at station now include carriage formation | Birte Kristina Friesel | -7/+7 | |
| 2025-02-01 | carriage formatio: show error if unable to retrieve | Birte Kristina Friesel | -0/+6 | |
| 2025-02-01 | Treat invalid MOTs as error | Birte Kristina Friesel | -1/+2 | |
| 2025-01-29 | merge DBWagenreihung modules into DBRIS; they both use bahn.de | Birte Kristina Friesel | -1/+1276 | |
| 2025-01-25 | Release v0.020.02 | Birte Kristina Friesel | -7/+12 | |
| 2025-01-25 | Add Dockerfile | Birte Kristina Friesel | -0/+23 | |
| 2025-01-25 | dbris-m: Add <station> <train type> <train no> trip detail entry point | Birte Kristina Friesel | -2/+57 | |
| 2025-01-24 | journey attributes: handle messages related to parts of the route | Birte Kristina Friesel | -1/+6 | |
| 2025-01-22 | JourneyAtStop: Add train, train_{short,mid,long}, maybe_{train,line}_no acces... | Birte Kristina Friesel | -1/+10 | |
| [...] | ||||
| Clone | ||||
| https://git.finalrewind.org/Travel-Status-DE-DBRIS | ||||
