Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | Dockerfile: Update dependency to libssl3 | Birte Kristina Friesel | 4 days | |
Tag | Download | Author | Age | |
0.13 | commit 42d5deb84d... | Birte Kristina Friesel | 4 days | |
0.12 | commit 114963475e... | Birte Kristina Friesel | 8 weeks | |
0.11 | commit bcd07b96d8... | Birte Kristina Friesel | 4 months | |
0.10 | commit 10ba11a1d8... | Birte Kristina Friesel | 4 months | |
0.09 | commit d66fb794e9... | Birte Kristina Friesel | 5 months | |
0.08 | commit 7253e4dfc6... | Birte Kristina Friesel | 5 months | |
0.07 | commit 1d5c3fc0c9... | Birte Kristina Friesel | 5 months | |
0.06 | commit 30e596e51d... | Birte Kristina Friesel | 6 months | |
0.05 | commit dee03a03dd... | Birte Kristina Friesel | 7 months | |
0.04 | commit e15bfec43f... | Birte Kristina Friesel | 7 months | |
[...] | ||||
Age | Commit message | Author | Lines | |
2025-02-01 | Release v0.04 (v0.03 never happened)0.04 | Birte Kristina Friesel | -12/+12 | |
2025-02-01 | Formation: Correctly report version as 0.03 | Birte Kristina Friesel | -4/+4 | |
2025-02-01 | Release v0.030.03 | Birte Kristina Friesel | -7/+14 | |
2025-02-01 | dbris-m(1): trip details at station now include carriage formation | Birte Kristina Friesel | -7/+7 | |
2025-02-01 | carriage formatio: show error if unable to retrieve | Birte Kristina Friesel | -0/+6 | |
2025-02-01 | Treat invalid MOTs as error | Birte Kristina Friesel | -1/+2 | |
2025-01-29 | merge DBWagenreihung modules into DBRIS; they both use bahn.de | Birte Kristina Friesel | -1/+1276 | |
2025-01-25 | Release v0.020.02 | Birte Kristina Friesel | -7/+12 | |
2025-01-25 | Add Dockerfile | Birte Kristina Friesel | -0/+23 | |
2025-01-25 | dbris-m: Add <station> <train type> <train no> trip detail entry point | Birte Kristina Friesel | -2/+57 | |
[...] | ||||
Clone | ||||
https://git.finalrewind.org/Travel-Status-DE-DBRIS |