| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Carriage: handle undefined vehicleID | Birte Kristina Friesel | 3 days | |
| Tag | Download | Author | Age | |
| 0.19 | commit 664f6f0d2d... | Birte Kristina Friesel | 11 days | |
| 0.18 | commit eea918a31e... | Birte Kristina Friesel | 5 weeks | |
| 0.17 | commit 26a535f041... | Birte Kristina Friesel | 6 weeks | |
| 0.16 | commit 35707c65bf... | Birte Kristina Friesel | 6 weeks | |
| 0.15 | commit 5374c3eb34... | Birte Kristina Friesel | 8 weeks | |
| 0.14 | commit bda32eb142... | Birte Kristina Friesel | 3 months | |
| 0.13 | commit 42d5deb84d... | Birte Kristina Friesel | 4 months | |
| 0.12 | commit 114963475e... | Birte Kristina Friesel | 6 months | |
| 0.11 | commit bcd07b96d8... | Birte Kristina Friesel | 8 months | |
| 0.10 | commit 10ba11a1d8... | Birte Kristina Friesel | 8 months | |
| [...] | ||||
| Age | Commit message | Author | Lines | |
| 2025-04-05 | Release v0.090.09 | Birte Kristina Friesel | -11/+16 | |
| 2025-04-05 | Journey: only split $ref->{train} if it holds a value | Birte Kristina Friesel | -1/+3 | |
| 2025-04-02 | Breaking news: negative coordinates do exist | Birte Kristina Friesel | -1/+1 | |
| 2025-04-02 | dbris-m: fall back to via_last if destination is unavailable | Birte Kristina Friesel | -1/+2 | |
| 2025-03-25 | Release v0.080.08 | Birte Kristina Friesel | -11/+17 | |
| 2025-03-24 | Journey: Add id accessor; try retrieving line number from ID if missing | Birte Kristina Friesel | -4/+13 | |
| 2025-03-23 | Release v0.070.07 | Birte Kristina Friesel | -12/+20 | |
| 2025-03-23 | Journey: Add type and number accessors | Birte Kristina Friesel | -1/+6 | |
| 2025-03-23 | dbris-m: We need to look up EVA IDs as well (and the lookup does work!) | Birte Kristina Friesel | -1/+1 | |
| 2025-03-23 | dbris-m: Add --with-polyline option | Birte Kristina Friesel | -2/+9 | |
| [...] | ||||
| Clone | ||||
| https://git.finalrewind.org/Travel-Status-DE-DBRIS | ||||
